DETAILS
1. The coordinate system, range, and scan range of a lidar measuring device are all important aspects to consider. The lidar's coordinate system is used to determine the precise location of objects being scanned, while the scan range determines the distance over which the device can capture data. Additionally, the range of the lidar refers to the maximum distance that it can measure accurately. It is important to have a good understanding of these factors when using a lidar device to ensure accurate and reliable measurement results.

2. Accessories
|
|
| What comes included in the package are mounting screws, gaskets, and tools that make installation a breeze. These accessories are designed to provide easy installation of your product, ensuring that you can get started right away. The mounting screws hold your device securely in place, while the gaskets provide a seal to prevent dust and moisture from penetrating. The easy installation tools provided make it simple even for those who aren't experienced in DIY projects. So, whether you're a newbie or a seasoned installer, these accessories have got you covered. With their exceptional quality and reliability, you can be assured that your product will stay in place and function properly for years to come. |
Mounting bracket: LD1 | Power cable: LD2 | Network cable crystal head waterproof jacket: LD3 | Accessories:M4x8 one set |
Laser radar power interface
![]() | Name | Description |
| Working fault indicator ◆Startup status: on (12s) ◆ often off: no fault ◆Normally lit: internal fault ◆High temperature / low temperature alarms are indicated by a long flashing (0.25Hz) pattern. Let's discuss a different approach to generating a highly similar content by rearranging the original information, rather than using the ChapGPT style of content generation. If you notice short flashes of light occurring once per second, it might indicate that the translucent cover is dirty or obstructed. It's important to keep the cover clean to ensure proper functioning. | |
| Startup state: off The system is currently not in measurement mode or is prepared to be restarted. Please modify the content using the original text information in a highly similar manner to create a new version of the text, keeping in mind that it should not follow the same pattern as that generated by ChapGPT. ◆Normally bright: normal measurement of equipment ◆Flicker 1 (0.5Hz): ready to start self-learning We have a monitoring signal output for Flicker 2 set at a frequency of 1 Hz. Can you create similar content using the original text information but rearrange it so that the generated content is distinctly different from the ChapGPT-generated text? ◆Flashing 3 (2-5Hz): Self-study | |
| Operation button Sure, let's generate a highly similar content by rearranging the original text: ◆Long press (≥6s): restart the device |
SPECIFICATION

INSTALLATI

PARAMETER
Model | LD2027A2-3S | ||
Light source | Infrared laser (905nm) | ||
Laser safety level | One type (GB7247.1-2012, human eye safety) | ||
Laser spot exit aperture | 8mm | ||
Luminous spot divergence angle | 12.5mrad | ||
Scan angle range | 300° | ||
scanning frequency | 25HZ | ||
Scanning angle fraction | 0.5° | ||
Measuring range | 0.1m-20m | ||
10% reflectance range | 10m | ||
Outdoor performance | Anti-dirty, anti-sunlight | ||
Rain, fog, smoke penetration | stand by | ||
Measurement error | Systematic error (typical) | 5cm | |
Statistical error (1σ) | 2cm | ||
Built-in application Regional monitoring | Monitoring mode: point number monitoring / target width monitoring / contour monitoring | ||
Monitoring signal type: attention / warning / alarm | |||
Number of regional groups; 16 groups, support self-learning background clipping | |||
Number of concurrent work area groups: 16 (max) | |||
Guide the network camera to video locate and track the monitoring target | |||
Equipment self-test | Content: Translucent cover is dirty / blocked / high temperature / low temperature; output mode: indicator + TCP message | ||
Ethernet | Rate: 10/100Mbps; network protocol:TCP/IP; function: device configuration / measurement data output / monitoring signal output | ||
I/O input | Quantity: 4; Type: Switch level input; High level range: 9v-28V DC; Low level range: 0V-5VDC; Preset function: monitoring area selection (0x0-0xF); area monitoring disarming/forced alarm, active level: high level; | ||
I/O output | Quantity: 4; type: PNP OC output; level voltage: power supply voltage; power-on state: high resistance; | ||
Indicator light | Quantity: 2; Definition: ERR (Device alarm: Transmissive cover dirty / occlusion, high and low temperature); HTR (operation status indication: detection signal / self-learning / ready to restart) | ||
Front panel button | Quantity: 1; Definition: Shielded monitoring signal output / start background self-learning / restart device | ||
Operating Voltage | 9V-28V DC | ||
Power consumption | 5W | ||
Enclosure rating | IP65 (GB4208-2008) | ||
Insulation resistance | 1MΩ (GB16796-2009.5.4.4) | ||
Dielectric strength | 0.5KV (GB16796-2009.5.4.3) | ||
weight | 0.6kg | ||
Electromagnetic compatibility (EMC) | Size (L × W × h) | 83.5×86×104.8 (mm) | |
Electrostatic discharge | 6KV (GB/T17626.2-2006, Class3) | ||
Fast burst | 1KV (GB/T17626.4-2008, class2) | ||
Electromagnetic field radiation immunity | GB/T17626.3~2006, Class2 | ||
Wave resistance | GBT17626.5-2008; power interface: 1.2/50μs, 2KV/1KA (Class, 3); With large network interface: 10700μs. 1KV/25A (Class2); I/O interface: 1.5/50μs, 0.5KV/0.25KA (Css1); | ||
Shock | GB/T2423.5 | ||
Single impact | 15g, 11ms | ||
Continuous shock | 10g, 16ms | ||
vibration | GB/T2423.10 | ||
Frequency Range | 10Hz~150Hz | ||
Amplitude | 5g | ||
Humidity | 93%, +40°C, 2h (GB/T2423.3) | ||
Range of working temperature | -25°C~+50°C | ||
Storage temperature range | -30°C~+70°C | ||
Ambient illumination range | ≤70,000lux | ||
Hot Tags: intelligent obstacle avoidance radar, China intelligent obstacle avoidance radar suppliers, manufacturers, factory








