DETAILS
1. Product Feature
The safety mat is a versatile tool that can be customized to fit any area in need of protection. Through the use of a closed-circuit system, constant monitoring of the safety contact edge is guaranteed. This ensures optimal safety measures are in place at all times.
Safety mats are essential components used in various applications such as machines, plants, and robotic systems to prevent unauthorized access to hazardous areas. Their primary function is to ensure the safety of individuals by detecting weight or pressure and triggering an immediate response to shut down the machinery or system. By strategically placing safety mats in areas of potential danger, such as near moving parts or dangerous equipment, the risk of accidents and injuries can be significantly mitigated. This technology plays a critical role in maintaining a safe working environment in industrial settings.
2. Selection Diagram


3.FAQ
A: Is it possible for this product to have waterproof and grease-resistant characteristics?
A: Yes, you can choose the type of anti-oil type.
2.Q: Does your company have certification?
Q: Is your company certified with CE and ISO9001?
A: We are proud to say that we possess CE and ISO9001 certifications and are also type 2 certified.
3.Q: What is the size of the product?
A: We have different sizes from 500mm to 1500mm.
4. Q: How to ensure the quality of the product?
B: To guarantee that the products are of outstanding quality, we will carry out extensive testing multiple times prior to shipment.
5.Q: What are the transportation methods?
A: DHL / TNT / UPS and other logistics methods.
Looking for safety zone sensing mats? Our China-based factory is home to top-notch suppliers and manufacturers, offering high-quality mats at unbeatable prices. Made in China, these mats are the ideal solution for keeping your workers safe and secure on the job. So why wait? Buy now and experience the peace of mind that comes with our safety zone sensing mats.
Specification
Specification | |||||
Model | Length | Width | Output | Outgoing way | Oil-proof |
QDTN-500*500mm | 500 | 500 | NO | Four core | YES |
QDTN-750*750mm | 750 | 750 | NO | Four core | YES |
QDTN-1000*500mm | 1000 | 500 | NO | Four core | YES |
QDTN-1000*1000mm | 1000 | 1000 | NO | Four core | YES |
QDTN-1500*500mm | 1500 | 500 | NO | Four core | YES |
QDTN-500*500mm | 500 | 500 | NO | Four core | NO |
QDTN-750*750mm | 750 | 750 | NO | Four core | NO |
QDTN-1000*500mm | 1000 | 500 | NO | Four core | NO |
QDTN-1000*1000mm | 1000 | 1000 | NO | Four core | NO |
QDTN-1500*500mm | 1500 | 500 | NO | Four core | NO |
INSTALLATION

PARAMETER
TECHNICAL PARAMETER(SAFETY MATS) | ||
Model | DT11B2-30×30 | |
Detection mode | Pressure sensing mode | |
Triggering force | <20KG | |
Maximum allowable load | Dynamic load 8000N/cm2 (Bearable impact load) | |
Mechanical life | >3,000,000 time | |
Material of protective layer | NBR | |
Induction time | 13ms | |
ambient temperature | -35℃~ +65℃ | |
Protection level | IP65 | |
Maximum humidity | 95%RH | |
Safety classification | EN1760-1: Reset command | Acception |
ISO 13849-1:2006 | Classification 3 | |
MTTFd | >30year | |
B10d | 6*106 | |
NOP (Acceptance) | 52560/Year | |
IEC 61508:PFH5 | 9.99*10-6 1 / h (SIL3) | |
TECHNICAL PARAMETER(SAFETY SIDE) | ||
Model | DB 200-2 | |
length | 200~6000mm | |
Protective materials | EPDM | |
Protective materials | -35℃~+65℃ | |
Protection level | IP65 | |

Hot Tags: security defense protection industrial carpet, China security defense protection industrial carpet suppliers, manufacturers, factory

